🔘
Palladium Prices
Pd•Price per ounce•Last updated: Dec 1, 05:00 AM
Live Market Data
Major Currency Prices

USD
United States
$
$1417.0000
per ounce of Palladium
EUR
International
€
€1222.8710
per ounce of Palladium

GBP
United Kingdom
£
£1070.9686
per ounce of Palladium

JPY
Japan
¥
¥221299.5499
per ounce of Palladium

CNY
China
¥
¥10041.1454
per ounce of Palladium

AED
United Arab Emirates
د.إ
د.إ5203.9325
per ounce of Palladium
All Available Currencies
| Country | Currency | Code | Price (ounce) |
|---|---|---|---|
Australia | AUD | A$•AUD | A$2168.4351 |
Bangladesh | BDT | ৳•BDT | ৳173203.4525 |
Bahrain | BHD | د.ب•BHD | د.ب532.7920 |
Brazil | BRL | R$•BRL | R$7577.6909 |
Canada | CAD | C$•CAD | C$1981.8162 |
Switzerland | CHF | CHF•CHF | CHF1139.8348 |
Chile | CLP | $•CLP | $1315113.3073 |
Colombia | COP | $•COP | $5320174.2529 |
Czech Republic | CZK | Kč•CZK | Kč29545.0168 |
Denmark | DKK | kr•DKK | kr9125.1966 |
Egypt | EGP | £•EGP | £67509.4225 |
Ghana | GHS | ₵•GHS | ₵15941.8168 |
- | HKD | HK$•HKD | HK$11028.9361 |
Hungary | HUF | Ft•HUF | Ft466454.7199 |
Indonesia | IDR | Rp•IDR | Rp23596088.7565 |
Israel | ILS | ₪•ILS | ₪4622.2540 |
India | INR | ₹•INR | ₹126727.5529 |
Kenya | KES | KSh•KES | KSh183602.3904 |
Korea, South | KRW | ₩•KRW | ₩2079872.0332 |
Kazakhstan | KZT | ₸•KZT | ₸728739.8612 |
Sri Lanka | LKR | ₨•LKR | ₨436227.9844 |
Morocco | MAD | د.م.•MAD | د.م.13123.1204 |
Mexico | MXN | $•MXN | $25951.0797 |
Malaysia | MYR | RM•MYR | RM5855.3274 |
Nigeria | NGN | ₦•NGN | ₦2048925.8868 |
Norway | NOK | kr•NOK | kr14375.4650 |
New Zealand | NZD | NZ$•NZD | NZ$2472.6650 |
Oman | OMR | ﷼•OMR | ﷼544.8365 |
Peru | PEN | S/•PEN | S/4766.6463 |
Philippines | PHP | ₱•PHP | ₱83103.6492 |
Pakistan | PKR | ₨•PKR | ₨400226.5488 |
Poland | PLN | zł•PLN | zł5180.1269 |
Qatar | QAR | ﷼•QAR | ﷼5157.8800 |
Russia | RUB | ₽•RUB | ₽110464.0771 |
Saudi Arabia | SAR | ﷼•SAR | ﷼5313.7500 |
Sweden | SEK | kr•SEK | kr13415.0224 |
Singapore | SGD | S$•SGD | S$1837.4239 |
Thailand | THB | ฿•THB | ฿45584.0398 |
Turkey | TRY | ₺•TRY | ₺60230.1518 |
Tanzania | TZS | TSh•TZS | TSh3480186.5748 |
Ukraine | UAH | ₴•UAH | ₴59911.8936 |
Uganda | UGX | USh•UGX | USh5145481.1083 |
Vietnam | VND | ₫•VND | ₫37214706.9918 |
South Africa | ZAR | R•ZAR | R24260.3153 |
About Palladium Pricing
Palladium prices are quoted per ounce and vary across currencies due to exchange rates and local market conditions. The prices shown are updated in real-time and reflect current global market rates. Pd is traded internationally and serves as both an investment vehicle and industrial commodity.











































